| 72 | 2025 | Atens, Greece | Few Opportunities, Big Impacts. Women leading sustainable future. |
| 71 | 2024 | Sidney, Australia | Connecting the Dots. Women Leading Globally |
| 70 | 2023 | Paris | Smart and inspiring: Women in Business |
| 69 | 2022 | Marrakech | Stronger sustainable growth, together |
| 68 | 2021 | Istanbul, Turquie | Reunite with Resilience. Learn, Share and Enjoy |
| 67 | 2019 | Lima, Péru | Challenges of Women Entrepreneurs vis-à-vis the Sustainable Development Goals (SDGs) by 2030 |
| 66 | 2018 | Moscou, Russie | Innovation |
| 65 | 2017 | Rome, Italie | Le leadership des femmes |
| 64 | 2016 | Cancun, Mexique | Economy, communication, social economy |
| 63 | 2015 | Manama, Bahrein | Our bridges to The World |
| 62 | 2014 | TaIpei, Taiwan ROC | Une passerelle vers l’Asie |
| 61 | 2013 | Marrakech, Maroc | Du leadership féminin pour une performance durable |
| 60 | 2012 | Berlin, Allemagne | Female Global Networking |
| 59 | 2011 | Merida , Yucatan | México, América y el Mundo |
11th “Women for Success” International Conference
and
FCEM World Committee Meeting – She Leads 360
Cairo and Alexandria, Egypt
23 to 26 April 2026
23 to 26 April 2026

English
Español